| Title | Rating | Format | Gender | Year Sort ascending | 
|---|---|---|---|---|
| Brian Swanson | Seniors | Singles | Male | 2000 | 
| Has Franklin, Jr. | Class B | Singles | Male | 2000 | 
| Charlie Fenwick & A. B.Martin | Seniors | Doubles | Male | 2000 | 
| John Voneiff & T. James Hense | Seniors | Doubles | Male | 1999 | 
| Howard Goldfarb | Seniors | Singles | Male | 1999 | 
| Ed Bartlett & A. B. Martin | Seniors | Doubles | Male | 1998 | 
| Dennis Bourke | Seniors | Singles | Male | 1998 | 
| Eric Roberts | Class B | Singles | Male | 1998 | 
| A. B. Martin & John Voneiff | Seniors | Doubles | Male | 1997 | 
| Andrew Strasnagel | Seniors | Singles | Male | 1997 | 
| Todd Hall | Class B | Singles | Male | 1997 | 
| T. James Hense & John Voneiff | Seniors | Doubles | Male | 1996 | 
| Dixon Waxter | Class B | Singles | Male | 1996 | 
| Denis Bourke | Seniors | Singles | Male | 1996 | 
| Greg Mathis | Class B | Singles | Male | 1995 | 
| Denis Bourke | Seniors | Singles | Male | 1995 | 
| A. C. Hubbard & J. Leutkemeyer | Seniors | Doubles | Male | 1995 | 
| Charlie Peterson | Class B | Hardball | Male | 1995 | 
| Tej Paul Hundal | Class B | Singles | Male | 1994 | 
| A. C. Hubbard & J. Leutkemeyer | Seniors | Doubles | Male | 1994 | 
