| Title | Rating | Format | Gender | Year Sort ascending | 
|---|---|---|---|---|
| Jos. J. Lacy & A. B. Martin | Class A | Doubles | Male | 1984 | 
| A. B.Martin | Class A | Hardball | Male | 1983 | 
| Jim Mccaslin | Class A | Singles | Male | 1983 | 
| P. Miller & T. J. Hense, Jr. | Class A | Doubles | Male | 1983 | 
| A. B.Martin | Class A | Hardball | Male | 1982 | 
| Jim Mccaslin | Class A | Singles | Male | 1982 | 
| J.B. Fitzpatrick, Jr. & J. A. Leutkemeyer | Class A | Doubles | Male | 1982 | 
| A. B.Martin | Class A | Hardball | Male | 1981 | 
| Peter Wolff | Class A | Singles | Male | 1981 | 
| Jos. J. Lacy & J. Maccoll | Class A | Doubles | Male | 1981 | 
| J. Carlson | Class A | Hardball | Male | 1980 | 
| Malcom Jensen | Class A | Singles | Male | 1980 | 
| Jos. J.Lacy & A. B. Martin | Class A | Doubles | Male | 1980 | 
| S. Rosenblum | Class A | Hardball | Male | 1979 | 
| Arshad Malik | Class A | Singles | Male | 1979 | 
| A. C. Hubbard, Jr. & A. B. Martin | Class A | Doubles | Male | 1979 | 
| S. Rosenblum | Class A | Hardball | Male | 1978 | 
| Dave Talbott | Class A | Singles | Male | 1978 | 
| A. C. Hubbard, Jr. & A. B. Martin | Class A | Doubles | Male | 1978 | 
| J. A. MacColl | Class A | Hardball | Male | 1977 | 
