| Title | Rating | Format | Gender | Year Sort ascending | 
|---|---|---|---|---|
| Aerlyn Dawn & Ned Courtemanche | Class D | Doubles | Male | 2024 | 
| Mike Ballo & Cole Elliott | Class D | Doubles | Male | 2023 | 
| George Ritchie & Hugh Anderson | Class D | Doubles | Male | 2021 | 
| Fred Allner, III/Bruce Fleming | Masters | Doubles | Male | 2017 | 
| Courtenay Jenkins, III | Masters | Singles | Male | 2017 | 
| John Voneiff & Joseph Fitzpatrick | Masters | Doubles | Male | 2016 | 
| Courtenay Jenkins, III | Masters | Singles | Male | 2016 | 
| Riaz Arshad | Masters | Singles | Male | 2015 | 
| Orlando Springs & Roger Friskey | Masters | Doubles | Male | 2015 | 
| Brian Swanson | Masters | Singles | Male | 2014 | 
| Robert Travers & Stan Dorney | Masters | Doubles | Male | 2014 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2013 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2012 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2011 | 
| Jack Laporte | Masters | Singles | Male | 2011 | 
| Jim Brumfield & Sam Willman | Masters | Doubles | Male | 2010 | 
| Brian Swanson | Masters | Singles | Male | 2010 | 
| Jack Laporte | Masters | Singles | Male | 2009 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2009 | 
| John Hehir | Class D | Singles | Male | 2008 | 
