| Title | Rating | Format | Gender | Year Sort ascending | 
|---|---|---|---|---|
| Joseph Ehalen | Class A | Singles | Male | 2010 | 
| Riaz Arshad | Seniors | Singles | Male | 2010 | 
| Robert Travers | Veterans | Singles | Male | 2010 | 
| Brian Swanson | Masters | Singles | Male | 2010 | 
| Doug Hoffberger | Class A | Singles | Male | 2009 | 
| Jack Laporte | Masters | Singles | Male | 2009 | 
| Chrisopher Haley | Veterans | Singles | Male | 2009 | 
| Dan Korn | Seniors | Singles | Male | 2009 | 
| John Hehir | Class D | Singles | Male | 2008 | 
| Riaz Arshad | Seniors | Singles | Male | 2008 | 
| John B. Miller, III | Class C | Singles | Male | 2008 | 
| Jahangir Naseem | Class A | Singles | Male | 2008 | 
| Riaz Arshad | Veterans | Singles | Male | 2008 | 
| Paul Swanson | Class B | Singles | Male | 2008 | 
| Jack Laporte | Masters | Singles | Male | 2008 | 
| Bob Everd | Masters | Singles | Male | 2007 | 
| Corey Magin | Class D | Singles | Male | 2007 | 
| Dave Bennett | Class A | Singles | Male | 2007 | 
| Riaz Arshad | Seniors | Singles | Male | 2007 | 
| Dave Bennett | Veterans | Singles | Male | 2007 | 
