| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2014 | 
| Â Nathan Li | 4.5 | Singles | Male | 2014 | 
| Â William Dewire | 3.5 | Singles | Male | 2014 | 
| Dale Horn | 2.5 | Singles | Male | 2015 | 
| Riaz Arshad | Masters | Singles | Male | 2015 | 
| Orlando Springs & Roger Friskey | Masters | Doubles | Male | 2015 | 
| Patrick Miller & Dirck Bartlett | Seniors | Doubles | Male | 2015 | 
| Chrisopher Haley | Veterans | Singles | Male | 2015 | 
| Doug Hoffberger & Bo Cashman | Veterans | Doubles | Male | 2015 | 
| Wade Johnstone | Class A | Singles | Male | 2015 | 
| Ben Garner & Patrick Bedore | Class A | Doubles | Male | 2015 | 
| Â Mitch Ford | 4.5 | Singles | Male | 2015 | 
| Jonathan Pearl | 3.5 | Singles | Male | 2015 | 
| Courtenay Jenkins, III | Masters | Singles | Male | 2016 | 
| John Voneiff & Joseph Fitzpatrick | Masters | Doubles | Male | 2016 | 
| James Meek & William White | Seniors | Doubles | Male | 2016 | 
| Chrisopher Haley | Veterans | Singles | Male | 2016 | 
| Andrew Cordova & Dave Rosen | Veterans | Doubles | Male | 2016 | 
| Wade Johnstone | Class A | Singles | Male | 2016 | 
| Dave Rosen & Wade Johnstone | Class A | Doubles | Male | 2016 | 
