| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| William E. Lamble, Jr. | Class A | Hardball | Male | 1950 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1950 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1951 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1951 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1952 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1952 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1953 | 
| James J. Lacy, Jr. & Gene O'Connor | Class A | Doubles | Male | 1953 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1954 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1954 | 
| Tommy Schweizer (MC) | Class A | Hardball | Male | 1955 | 
| James J. Lacy, Jr. & Gene O'Connor | Class A | Doubles | Male | 1955 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1956 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1956 | 
| A. Harvey, II | Class A | Hardball | Male | 1957 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1957 | 
| J. B. Griffiths, USNA | Class A | Hardball | Male | 1958 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1958 | 
| B. H. Heckscher (MD*) | Class A | Hardball | Male | 1959 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1959 | 
