| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| Fred Hill & Jack Hollick | Masters | Doubles | Male | 2002 | 
| Dennis L. Bourke | Masters | Singles | Male | 2003 | 
| Alva P.l Weaver & Jervis s. Finney | Masters | Doubles | Male | 2003 | 
| Daniel F. Dent | Masters | Singles | Male | 2004 | 
| Bob Gaines & Jack Hollick | Masters | Doubles | Male | 2004 | 
| Dennis L. Bourke | Masters | Singles | Male | 2005 | 
| James Tillman & T. J. Hense, Jr | Masters | Doubles | Male | 2005 | 
| Jack Laporte | Masters | Singles | Male | 2006 | 
| James Tillman & T. J. Hense, Jr | Masters | Doubles | Male | 2006 | 
| Bob Everd | Masters | Singles | Male | 2007 | 
| James Tillman & T. J. Hense, Jr | Masters | Doubles | Male | 2007 | 
| Jack Laporte | Masters | Singles | Male | 2008 | 
| A. B. Martin & John Patrick | Masters | Doubles | Male | 2008 | 
| Jack Laporte | Masters | Singles | Male | 2009 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2009 | 
| Brian Swanson | Masters | Singles | Male | 2010 | 
| Jim Brumfield & Sam Willman | Masters | Doubles | Male | 2010 | 
| Jack Laporte | Masters | Singles | Male | 2011 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2011 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2012 | 
