| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| Joseph Ehalen | Class A | Singles | Male | 2010 | 
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2010 | 
| Joseph Ehalen | Class A | Singles | Male | 2011 | 
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2011 | 
| Joseph Ehalen | Class A | Singles | Male | 2012 | 
| Dave Rosen & Lefika Ragonste | Class A | Doubles | Male | 2012 | 
| Joseph Ehalen | Class A | Singles | Male | 2013 | 
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2013 | 
| Wade Johnstone | Class A | Singles | Male | 2014 | 
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2014 | 
| Â William Dewire | 3.5 | Singles | Male | 2014 | 
| Wade Johnstone | Class A | Singles | Male | 2015 | 
| Ben Garner & Patrick Bedore | Class A | Doubles | Male | 2015 | 
| Jonathan Pearl | 3.5 | Singles | Male | 2015 | 
| Wade Johnstone | Class A | Singles | Male | 2016 | 
| Dave Rosen & Wade Johnstone | Class A | Doubles | Male | 2016 | 
| Syed Bukhari | Class A | Singles | Male | 2017 | 
| Omar Sohby & Jacob Himmelrich | Class A | Doubles | Male | 2017 | 
| Carter Knipp | 3.5 | Singles | Male | 2018 | 
| Edward Brown | 3.5 | Singles | Male | 2019 | 
