| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1958 | 
| J. B. Griffiths, USNA | Class A | Hardball | Male | 1958 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1959 | 
| B. H. Heckscher (MD*) | Class A | Hardball | Male | 1959 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1960 | 
| B. H. Heckscher | Class A | Hardball | Male | 1960 | 
| James. J. Lacy, Jr. | Class A | Hardball | Male | 1961 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1961 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1962 | 
| James. J. Lacy, Jr. | Class A | Hardball | Male | 1962 | 
| James J. Lacy, Jr.& J. B. Miller | Class A | Doubles | Male | 1963 | 
| R. L. Perkary | Class A | Hardball | Male | 1963 | 
| C. Graham | Class A | Hardball | Male | 1964 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1964 | 
| W. E. Lambie, Jr. & George L. Doetsch | Class A | Doubles | Male | 1965 | 
| J. E. Bishop | Class A | Hardball | Male | 1965 | 
| R. L. Spooner | Class A | Hardball | Male | 1966 | 
| Jos. J. Lacy, Jr. & Jas. J. Lacy, Jr. | Class A | Doubles | Male | 1966 | 
| Jos. J. Lacy, Jr.& Jas. J. Lacy, Jr. | Class A | Doubles | Male | 1967 | 
| James. J. Lacy, Jr. | Class A | Hardball | Male | 1967 | 
