| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| Dennis Bourke | Seniors | Singles | Male | 1998 | 
| Ed Bartlett & A. B. Martin | Seniors | Doubles | Male | 1998 | 
| Howard Goldfarb | Seniors | Singles | Male | 1999 | 
| John Voneiff & T. James Hense | Seniors | Doubles | Male | 1999 | 
| Brian Swanson | Seniors | Singles | Male | 2000 | 
| Charlie Fenwick & A. B.Martin | Seniors | Doubles | Male | 2000 | 
| Brian Swanson | Seniors | Singles | Male | 2001 | 
| Charlie Fenwick & A. B.Martin | Seniors | Doubles | Male | 2001 | 
| Frank Cushman | Seniors | Singles | Male | 2002 | 
| J. B. Fitzpatrick, Jr. & A. B. Martin | Seniors | Doubles | Male | 2002 | 
| Frank Cushman | Seniors | Singles | Male | 2003 | 
| Charlie Fenwick & A. B.Martin | Seniors | Doubles | Male | 2003 | 
| Robert Travers | Seniors | Singles | Male | 2004 | 
| Bob Travers & Stan Dorney | Seniors | Doubles | Male | 2004 | 
| Robert Travers | Seniors | Singles | Male | 2005 | 
| Bob Travers & Stan Dorney | Seniors | Doubles | Male | 2005 | 
| Riaz Arshad | Seniors | Singles | Male | 2006 | 
| Bob Travers & Stan Dorney | Seniors | Doubles | Male | 2006 | 
| Riaz Arshad | Seniors | Singles | Male | 2007 | 
| Joseph Fitzpatrick & Sandy Martin | Seniors | Doubles | Male | 2007 | 
