| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| C. Drewry (BAC) | Class A | Hardball | Male | 1918 | 
| C. Drewry (BAC) | Class A | Hardball | Male | 1919 | 
| C. Drewry (BAC) | Class A | Hardball | Male | 1920 | 
| James J. Lacy, Sr. (BAC) | Class A | Hardball | Male | 1940 | 
| No Tournament | Class A | Doubles | Male | 1940 | 
| H. L. Burkheimer (BAC) | Class A | Hardball | Male | 1941 | 
| No Tournament | Class A | Doubles | Male | 1941 | 
| H. L. Burkheimer (BAC) | Class A | Hardball | Male | 1942 | 
| No Tournament | Class A | Doubles | Male | 1942 | 
| H. L. Burkheimer (BAC) | Class A | Hardball | Male | 1943 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1943 | 
| Frank P. Gould (MC) | Class A | Hardball | Male | 1944 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1944 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1945 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1945 | 
| Frank P. Gould (MC) | Class A | Hardball | Male | 1946 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1946 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1947 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1947 | 
| William E. Lamble, Jr. | Class A | Hardball | Male | 1948 | 
