| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| No Tournament | Class A | Doubles | Male | 1940 | 
| No Tournament | Class A | Doubles | Male | 1941 | 
| No Tournament | Class A | Doubles | Male | 1942 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1943 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1944 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1945 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1946 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1947 | 
| G. C. Cade, Jr., & Jack J. Morrison | Class A | Doubles | Male | 1948 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1949 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1950 | 
| Jim Brumfield & Sam Willman | Masters | Doubles | Male | 2010 | 
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2010 | 
| Greg Mathis & Stan Dorney | Veterans | Doubles | Male | 2010 | 
| Harry Gruner & Doug Rice | Seniors | Doubles | Male | 2010 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2011 | 
| Mike Riehl & Stan Dorney | Seniors | Doubles | Male | 2011 | 
| Bo Cashman & Doug Rice | Veterans | Doubles | Male | 2011 | 
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2011 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2012 | 
