| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| No Tournament | Class A | Doubles | Male | 1940 | 
| No Tournament | Class A | Doubles | Male | 1941 | 
| No Tournament | Class A | Doubles | Male | 1942 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1943 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1944 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1945 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1946 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1947 | 
| G. C. Cade, Jr., & Jack J. Morrison | Class A | Doubles | Male | 1948 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1949 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1950 | 
| Andrew Cordova & Geoff Kennedy | Class A | Doubles | Male | 2000 | 
| Patrick Miller & Doug Rice | Veterans | Doubles | Male | 2000 | 
| Charlie Fenwick & A. B.Martin | Seniors | Doubles | Male | 2000 | 
| Charlie Fenwick & A. B.Martin | Seniors | Doubles | Male | 2001 | 
| Patrick Miller & Doug Rice | Veterans | Doubles | Male | 2001 | 
| Patrick Miller & Dirck Bartlett | Class A | Doubles | Male | 2001 | 
| Fred Hill & Jack Hollick | Masters | Doubles | Male | 2002 | 
| J. B. Fitzpatrick, Jr. & A. B. Martin | Seniors | Doubles | Male | 2002 | 
| Patrick Miller & Doug Rice | Veterans | Doubles | Male | 2002 | 
