| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1938 | 
| J. L. Cooper & J.E. Ewing | Class A | Doubles | Male | 1939 | 
| No Tournament | Class A | Doubles | Male | 1940 | 
| No Tournament | Class A | Doubles | Male | 1941 | 
| No Tournament | Class A | Doubles | Male | 1942 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1943 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1944 | 
| James J. Lacy, Sr.& Jack A. Menton | Class A | Doubles | Male | 1945 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1946 | 
| W. E. Lamble & Jack J. Morrison | Class A | Doubles | Male | 1947 | 
| G. C. Cade, Jr., & Jack J. Morrison | Class A | Doubles | Male | 1948 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1949 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1950 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1951 | 
| W. E. Lamble & George L. Doetsch | Class A | Doubles | Male | 1952 | 
| James J. Lacy, Jr. & Gene O'Connor | Class A | Doubles | Male | 1953 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1954 | 
| James J. Lacy, Jr. & Gene O'Connor | Class A | Doubles | Male | 1955 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1956 | 
| W. E. Lamble, Jr. & George L. Doetsch | Class A | Doubles | Male | 1957 | 
