| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| Fred Hill & Jack Hollick | Masters | Doubles | Male | 2002 | 
| Alva P.l Weaver & Jervis s. Finney | Masters | Doubles | Male | 2003 | 
| Bob Gaines & Jack Hollick | Masters | Doubles | Male | 2004 | 
| James Tillman & T. J. Hense, Jr | Masters | Doubles | Male | 2005 | 
| James Tillman & T. J. Hense, Jr | Masters | Doubles | Male | 2006 | 
| James Tillman & T. J. Hense, Jr | Masters | Doubles | Male | 2007 | 
| A. B. Martin & John Patrick | Masters | Doubles | Male | 2008 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2009 | 
| Jim Brumfield & Sam Willman | Masters | Doubles | Male | 2010 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2011 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2012 | 
| A. B. Martin & Charles Fenwick, Jr. | Masters | Doubles | Male | 2013 | 
| Robert Travers & Stan Dorney | Masters | Doubles | Male | 2014 | 
| Orlando Springs & Roger Friskey | Masters | Doubles | Male | 2015 | 
| John Voneiff & Joseph Fitzpatrick | Masters | Doubles | Male | 2016 | 
| Fred Allner, III/Bruce Fleming | Masters | Doubles | Male | 2017 | 
