| Title | Rating | Format | Gender | Year Sort descending | 
|---|---|---|---|---|
| Bob Travers & Stan Dorney | Seniors | Doubles | Male | 2004 | 
| Bob Travers | Veterans | Singles | Male | 2004 | 
| Greg Mathis & Sandy Martin | Veterans | Doubles | Male | 2004 | 
| Dave Bennett | Class A | Singles | Male | 2004 | 
| Andrew Cordova & Brian Kroneberger | Class A | Doubles | Male | 2004 | 
| Dave Doherty | Class B | Singles | Male | 2004 | 
| Karen McGee | Class C | Singles | Male | 2004 | 
| Sam Martin | Class B | Singles | Male | 2005 | 
| Monty Marshall | Class D | Singles | Male | 2005 | 
| Dennis L. Bourke | Masters | Singles | Male | 2005 | 
| James Tillman & T. J. Hense, Jr | Masters | Doubles | Male | 2005 | 
| Robert Travers | Seniors | Singles | Male | 2005 | 
| Bob Travers & Stan Dorney | Seniors | Doubles | Male | 2005 | 
| Bob Travers | Veterans | Singles | Male | 2005 | 
| Michael Riehl & Stan Dorney | Veterans | Doubles | Male | 2005 | 
| Dave Bennett | Class A | Singles | Male | 2005 | 
| Chris Nystrom | Class C | Singles | Male | 2005 | 
| Doug Hoffberger & Greg Mathis | Class A | Doubles | Male | 2005 | 
| Andrew Cordova & Dave Rosen | Class A | Doubles | Male | 2006 | 
| Dirck Bartlett & Doug Rice | Veterans | Doubles | Male | 2006 | 
